Product Name | RUT240 | RUT360 | RUT955 | RUTX11 |
SKU | GC-TELT-RUT240 | GC-TELT-RUT360 | GC-TELT-RUT955 | GC-TELT-RUTX11 |
Manufacturer Part # (MPN) | RUT2400AU000 | RUT360100100 | RUT955W03660 | RUTX11100400 Router |
4G (LTE) | Cat 4 | Cat 6 | Cat 4 | Cat 6 |
3G | ✓ | ✓ | ✓ | ✓ |
WiFi | 2.4 GHz (b/g/n) | 2.4 GHz (b/g/n) | 2.4 GHz (b/g/n) | Dual-Band (b/g/n/ac) |
2G | ✓ | ✓ | ||
Bluetooth | Bluetooth 4.0 LE | |||
GNSS | ✓ | ✓ | ||
Ethernet | 10/100 | 10/100 | 10/100 | 10/100/1000 |
SMS | ✓ | ✓ | ✓ | ✓ |
Ram | 64 MB | 128 MB | 128 MB | 256 MB |
Flash memory | 16 MB | 16 MB | 16 MB | 256 MB |
Ethernet ports | 2 | 2 | 4 | 4 |
Passive PoE | ✓ |
|
✓ | ✓ |
Inputs/Outputs | 2 | 2 | 8 | 2 |
Power LED | 1 | 1 | 1 | 1 |
Dimensions (W x H x D) | 83 x 25 x 74 mm | 100 x 30 x 85 mm | 110 x 50 x 100 mm | 115 x 44.2 x 95.1 mm |
RS232 | ✓ | |||
RS485 | ✓ | |||
Micro SD | ✓ | |||
eSIM (optional) | Optional | |||
USB | ✓ | ✓ | ||
Mobile antenna | 2 x SMA | 2 x SMA | 2 x SMA | 2 x SMA |
WiFi antenna | 1 x RP-SMA | 2 x RP-SMA | 2 x RP-SMA | 2 x RP-SMA |
Bluetooth antenna | 1 x RP-SMA | |||
SIM card slots | 1 x 2FF | 1 x 2FF | 2 x 2FF | 2 x 2FF |
Operating temperature |
-40 °C to 75 °C (-40°F to +167°F) |
-40 °C to 75 °C (-40°F to +167°F) |
-40 °C to 75 °C (-40°F to +167°F) |
-40 °C to 75 °C (-40°F to +167°F) |
Power consumption | < 2 W idle, < 6.5 W Max | < 10.5 W max | < 2W idle, < 7W Max | 16 W Max |
Mounting options | DIN Rail, Surface | DIN Rail, Surface | DIN Rail, Surface | DIN Rail, Surface |
Housing material | Aluminum/plastic | Aluminum | Aluminum/plastic | Aluminum |
CPU | 400 MHz | 650 MHz | 550 MHz | 4 x 717 MHz |
Power socket | 4 pin | 4 pin | 4 pin | 4 pin |
Supply voltage | 9 - 30 VDC | 9 - 30 VDC | 9 - 30 VDC | 9 - 50 VDC |
GPS antenna | 1 x SMA | 1 x SMA | ||
Inputs | 1 | up to 2 | 3 | 1 |
Outputs | 1 | up to 2 | 3 | 1 |
Samba shares | ✓ | ✓ | ||
Printer server | ✓ | ✓ | ||
USB to Serial | ✓ | ✓ | ||
Modbus TCP | ✓ | ✓ | ✓ | ✓ |
Modbus Gateway | ✓ | ✓ | ||
NTRIP client | ✓ | |||
Input events | ✓ | ✓ | ✓ | ✓ |
Geofencing | ✓ | ✓ | ||
GPS data upload to AVL server | ✓ | ✓ | ||
SSTP | ✓ | ✓ | ✓ | ✓ |
Wake on LAN (WOL) | ✓ | ✓ | ✓ | ✓ |
Manual Band Lock | ✓ | ✓ | ✓ | ✓ |
Stunnel | ✓ | ✓ | ✓ | ✓ |
Modbus TCP Master | ✓ | ✓ | ✓ | ✓ |
Modbus RTU Master | ✓ | |||
MQTT Gateway | ✓ | ✓ | ✓ | ✓ |
DNP3 TCP Master | ✓ | ✓ | ✓ | ✓ |
DNP3 Outstation | ✓ | ✓ | ✓ | ✓ |
DNP3 RTU Master | ✓ | |||
USSD | ✓ | ✓ | ||
Management via SMS | ✓ | ✓ | ✓ | ✓ |
Bridge mode | ✓ | ✓ | ✓ | ✓ |
Manual operator selection | ✓ | ✓ | ✓ | ✓ |
Static routes | ✓ | ✓ | ✓ | ✓ |
PPPoE | ✓ | ✓ | ✓ | ✓ |
NTP | Client/Server | Client/Server | Client/Server | Client/Server |
Wireless Hotspot | ✓ | ✓ | ✓ | ✓ |
Wireless Client | ✓ | ✓ | ✓ | ✓ |
Wireless AP | ✓ | ✓ | ✓ | ✓ |
Ping reboot | ✓ | ✓ | ✓ | ✓ |
Periodic reboot | ✓ | ✓ | ✓ | ✓ |
Real-time graphs | ✓ | ✓ | ✓ | ✓ |
WAN Failover | ✓ | ✓ | ✓ | ✓ |
Mobile Traffic Counter | ✓ | ✓ | ✓ | ✓ |
Connection status overview bar | ✓ | ✓ | ✓ | ✓ |
Configuration backup/restore | ✓ | ✓ | ✓ | ✓ |
VRRP | ✓ | ✓ | ✓ | |
IPsec | ✓ | ✓ | ✓ | ✓ |
GRE Tunnel | ✓ | ✓ | ✓ | ✓ |
OpenVPN | ✓ | ✓ | ✓ | ✓ |
PPTP | ✓ | ✓ | ✓ | ✓ |
L2TP | ✓ | ✓ | ✓ | ✓ |
SNMP | ✓ | ✓ | ✓ | ✓ |
SNMP Trap | ✓ | ✓ | ✓ | ✓ |
Send/receive SMS | ✓ | ✓ | ✓ | ✓ |
Status via SMS | ✓ | ✓ | ✓ | ✓ |
SMS reboot | ✓ | ✓ | ✓ | ✓ |
Mobile enable/disable via SMS | ✓ | ✓ | ✓ | ✓ |
Wireless enable/disable via SMS | ✓ | ✓ | ✓ | ✓ |
OpenVPN enable/disable via SMS | ✓ | ✓ | ✓ | ✓ |
Web Filter | ✓ | ✓ | ✓ | ✓ |
Mobile Data Limit | ✓ | ✓ | ✓ | ✓ |
Configuration Profiles | ✓ | ✓ | ✓ | ✓ |
Profile scheduler | ✓ | ✓ | ✓ | ✓ |
Event logging | ✓ | ✓ | ✓ | ✓ |
QoS | ✓ | ✓ | ✓ | ✓ |
Call Utilities | ✓ | ✓ | ✓ | ✓ |
SIM switch | ✓ | ✓ | ||
FOTA (Firmware Over The Air) | ✓ | ✓ | ✓ | ✓ |
Event reporting (via Email/SMS) | ✓ | ✓ | ✓ | ✓ |
Integrated speed test | ✓ | ✓ | ✓ | |
Disable Roaming | ✓ | ✓ | ✓ | ✓ |
SMS Gateway | ✓ | ✓ | ✓ | ✓ |
OSPF | ✓ | ✓ | ✓ | ✓ |
Access control safety | ✓ | ✓ | ✓ | ✓ |
SIM Idle Protection | ✓ | |||
VLAN | ✓ | ✓ | ✓ | ✓ |
CLI | ✓ | ✓ | ✓ | ✓ |
Firewall | ✓ | ✓ | ✓ | ✓ |
IP/MAC filter | ✓ | ✓ | ✓ | ✓ |
TR-069 | ✓ | ✓ | ✓ | |
Mosquitto (MQTT) | Broker/Publisher | ✓ | Broker/Publisher | Broker/Publisher |
DHCP server | ✓ | ✓ | ✓ | ✓ |
Dynamic DNS | ✓ | ✓ | ✓ | ✓ |
RMS support | ✓ | ✓ | ✓ | ✓ |
Receive 10% off your next web order when you Subscribe to our Newsletter